The following conductor properties are used by the HST Software when sizing conductors for projects in Metric units for the following cable types:
- String Conductors
- DC Feeders
- LV AC Feeders
- MV AC Feeders
- Bare Ground Conductors
Trade Size | Area (mm^2) | Diameter (mm) | No. Strands | Unit |
1 | 1 | 1.29 | 7 | mm^2 |
1.5 | 1.5 | 1.56 | 7 | mm^2 |
2.5 | 2.5 | 2.01 | 7 | mm^2 |
4 | 4 | 2.55 | 7 | mm^2 |
6 | 6 | 3.12 | 7 | mm^2 |
10 | 10 | 4.05 | 7 | mm^2 |
16 | 16 | 5.13 | 7 | mm^2 |
25 | 25 | 6.39 | 7 | mm^2 |
35 | 35 | 7.56 | 7 | mm^2 |
50 | 50 | 9.15 | 7 | mm^2 |
70 | 70 | 10.86 | 19 | mm^2 |
95 | 95 | 12.6 | 19 | mm^2 |
120 | 120 | 14.15 | 19 | mm^2 |
150 | 150 | 15.85 | 19 | mm^2 |
185 | 185 | 17.64 | 19 | mm^2 |
240 | 240 | 20.09 | 37 | mm^2 |
300 | 300 | 22.46 | 37 | mm^2 |
400 | 400 | 25.97 | 37 | mm^2 |
500 | 500 | 29.05 | 37 | mm^2 |
The following conductor properties are used by the HST Software when sizing conductors for projects in Metric units for the following cable types:
- Overhead Conductors
Trade Size | Area (mm^2) | Diameter (mm) | No. Strands | Unit |
200 | 200 | 0.743 | 18 | mm^2 |
240 | 240 | 0.814 | 18 | mm^2 |
280 | 280 | 0.879 | 18 | mm^2 |
320 | 320 | 0.94 | 18 | mm^2 |
400 | 400 | 1.04 | 36 | mm^2 |
480 | 480 | 1.165 | 45 | mm^2 |
640 | 640 | 1.345 | 45 | mm^2 |
800 | 806 | 1.504 | 45 | mm^2 |
900 | 900 | 1.602 | 84 | mm^2 |
1100 | 1100 | 1.735 | 84 | mm^2 |